Friday 29 September, 2023 |
00:00 | CNY | China Mid-Autumn Day | | | | | |
01:30 | AUD | Australia Private Sector Credit MoM Aug | | 0.4% | 0.3% | 0.3% | |
| AUD | Australia Private Sector Credit YoY Aug | | 5.1% | 4.9% | 5.3% | |
| AUD | Australia Housing Credit MoM Aug | | 0.3% | 0.3% | 0.3% | |
03:35 | JPY | Japan 3-Month Bill Auction | | -0.2685% | -- | -0.1507% | |
05:00 | JPY | Japan Construction Orders YoY Aug | | -4.3% | -3.0% | 8.7% | |
| JPY | Japan Consumer Confidence Sep | | 35.2 | 37 | 36.2 | |
| JPY | Japan Housing Starts YoY Aug | | -9.4% | -8.9% | -6.7% | |
06:00 | EUR | Germany Retail Sales MoM Aug | | -1.2% | 0.5% | 0.0% | |
| EUR | Germany Retail Sales YoY Aug | | -2.3% | -0.7% | -2.2% | |
| GBP | United Kingdom Current Account | | £-25.289B | £-15B | £-15.155B | |
| GBP | United Kingdom Business Investment QoQ Final | | 4.1% | 3.4% | 4% | |
| GBP | United Kingdom Business Investment YoY Final | | 9.2% | 6.7% | 7% | |
| GBP | United Kingdom GDP Growth Rate QoQ Final | | 0.2% | 0.2% | 0.3% | |
| GBP | United Kingdom GDP Growth Rate YoY Final | | 0.6% | 0.4% | 0.5% | |
| EUR | Germany Import Prices YoY Aug | | -16.4% | -16.4% | -13.2% | |
| EUR | Germany Import Prices MoM Aug | | 0.4% | 0.5% | -0.6% | |
06:45 | EUR | France Household Consumption MoM Aug | | -0.5% | -0.5% | 0.4% | |
| EUR | France PPI MoM Aug | | 0.6% | 0.5% | -0.3% | |
| EUR | France Inflation Rate MoM Prel Sep | | -0.5% | -0.3% | 1% | |
| EUR | France Harmonised Inflation Rate YoY Prel Sep | | 5.6% | 5.9% | 5.7% | |
| EUR | France Harmonised Inflation Rate MoM Prel Sep | | -0.6% | -0.3% | 1.1% | |
| EUR | France Inflation Rate YoY Prel Sep | | 4.9% | 5.1% | 4.9% | |
| EUR | France PPI YoY Aug | | -1.3% | -1.4% | 0.9% | |
07:00 | CHF | Switzerland KOF Leading Indicators Sep | | 95.9 | 90.5 | 96.2 | |
07:40 | EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
07:55 | EUR | Germany Unemployment Change Sep | | 10K | 15K | 20K | |
| EUR | Germany Unemployment Rate Sep | | 5.7% | 5.7% | 5.7% | |
| EUR | Germany Unemployed Persons Sep | | 2.642M | 2.65M | 2.632M | |
08:30 | GBP | United Kingdom Mortgage Approvals Aug | | 45.354K | 45K | 49.532K | |
| GBP | United Kingdom Mortgage Lending Aug | | £1.218B | £-0.16B | £0.201B | |
| GBP | United Kingdom Net Lending to Individuals MoM Aug | | £2.9B | £1.5B | £1.5B | |
| GBP | United Kingdom BoE Consumer Credit Aug | | £1.644B | £1.3B | £1.271B | |
| GBP | United Kingdom M4 Money Supply MoM Aug | | 0.2% | 0.2% | -0.6% | |
09:00 | EUR | Euro Area CPI Flash Sep | | 124.44 | 124.9 | 124.03 | |
| EUR | Euro Area Core Inflation Rate YoY Flash Sep | | 4.5% | 4.8% | 5.3% | |
| EUR | Euro Area Inflation Rate YoY Flash Sep | | 4.3% | 4.5% | 5.2% | |
| EUR | Euro Area Inflation Rate MoM Flash Sep | | 0.3% | 0.7% | 0.5% | |
| EUR | Italy Inflation Rate MoM Prel Sep | | 0.2% | 0.1% | 0.3% | |
| EUR | Italy Harmonised Inflation Rate MoM Prel Sep | | 1.7% | 1.3% | 0.2% | |
| EUR | Italy Inflation Rate YoY Prel Sep | | 5.3% | 5.3% | 5.4% | |
| EUR | Italy Harmonised Inflation Rate YoY Prel Sep | | 5.7% | 5.3% | 5.5% | |
| EUR | Italy CPI Prel Sep | | 120.3 | 120.3 | 120.1 | |
10:00 | EUR | Italy Industrial Sales MoM Jul | | -0.4% | -0.8% | 0.5% | |
| EUR | Italy Industrial Sales YoY Jul | | -1.6% | 0.7% | -0.4% | |
12:30 | CAD | Canada GDP MoM Jul | | 0% | 0.1% | -0.2% | |
| CAD | Canada GDP MoM Prel Aug | | 0.1% | -0.1% | 0% | |
| USD | United States Core PCE Price Index YoY Aug | | 3.9% | 3.9% | 4.3% | |
| USD | United States Core PCE Price Index MoM Aug | | 0.1% | 0.2% | 0.2% | |
| USD | United States PCE Price Index MoM Aug | | 0.4% | 0.5% | 0.2% | |
| USD | United States PCE Price Index YoY Aug | | 3.5% | 3.5% | 3.4% | |
| USD | United States Personal Spending MoM Aug | | 0.4% | 0.4% | 0.9% | |
| USD | United States Personal Income MoM Aug | | 0.4% | 0.4% | 0.2% | |
| USD | United States Retail Inventories Ex Autos MoM Adv Aug | | 0.6% | -0.1% | 0% | |
| USD | United States Goods Trade Balance Adv Aug | | $-84.27B | $-95.0B | $-90.92B | |
| USD | United States Wholesale Inventories MoM Adv Aug | | -0.1% | -0.1% | -0.2% | |
13:45 | USD | United States Chicago PMI Sep | | 44.1 | 47.6 | 48.7 | |
14:00 | USD | United States Michigan Consumer Expectations Final Sep | | 66 | 66.3 | 65.5 | |
| USD | United States Michigan Current Conditions Final Sep | | 71.4 | 69.8 | 75.7 | |
| USD | United States Michigan 5 Year Inflation Expectations Final Sep | | 2.8% | 2.7% | 3% | |
| USD | United States Michigan Consumer Sentiment Final Sep | | 68.1 | 67.7 | 69.5 | |
| USD | United States Michigan Inflation Expectations Final Sep | | 3.2% | 3.1% | 3.5% | |
15:00 | CAD | Canada Budget Balance Jul | | C$-4.86B | C$-4.0B | C$2.11B | |
16:00 | USD | United States Quarterly Grain Stocks - Corn Sep | | 1.361B | 1.429B | 4.106B | |
| USD | United States Quarterly Grain Stocks - Soy Sep | | 0.268B | 0.242B | 0.796B | |
| USD | United States Quarterly Grain Stocks - Wheat Sep | | 1.78B | 1.772B | 0.58B | |
16:45 | USD | United States Fed Williams Speech | | -- | -- | -- | |
17:00 | USD | United States Baker Hughes Oil Rig Count Sep | | 502 | -- | 507 | |
| USD | United States Baker Hughes Total Rig Count Sep | | 623 | -- | 630 | |
Saturday 30 September, 2023 |
00:00 | CNY | China National Day Golden Week | | | | | |
01:30 | CNY | China NBS Non Manufacturing PMI Sep | | 51.7 | 52 | 51 | |
| CNY | China NBS Manufacturing PMI Sep | | 50.2 | 50 | 49.7 | |
| CNY | China NBS General PMI Sep | | 52 | 52.6 | 51.3 | |
Sunday 01 October, 2023 |
00:00 | CNY | China National Day Golden Week | | | | | |
01:45 | CNY | China Caixin Manufacturing PMI Sep | | 50.6 | 51.2 | 51.0 | |
| CNY | China Caixin Composite PMI Sep | | 50.9 | 53 | 51.7 | |
| CNY | China Caixin Services PMI Sep | | 50.2 | 52.6 | 51.8 | |
In 0 Days 2 Hours 21 Minutes |
21:45 | NZD | New Zealand Building Permits MoM Aug | | -- | 4.2% | -5.2% | |
22:00 | AUD | Australia Judo Bank Manufacturing PMI Final Sep | | -- | 48.2 | 49.6 | |
23:50 | JPY | Japan Tankan Small Manufacturers Index | | -- | -4 | -5 | |
| JPY | Japan Tankan Large All Industry Capex | | -- | 13.6% | 13.4% | |
| JPY | Japan Tankan Large Manufacturing Outlook | | -- | 5 | 9 | |
| JPY | Japan Tankan Non-Manufacturing Outlook | | -- | 22 | 20 | |
| JPY | Japan Tankan Large Non-Manufacturing Index | | -- | 24 | 23 | |
| JPY | Japan Tankan Large Manufacturers Index | | -- | 6 | 5 | |
| JPY | Japan BoJ Summary of Opinions | | -- | -- | -- | |
Monday 02 October, 2023 |
00:00 | AUD | Australia TD-MI Inflation Gauge MoM Sep | | -- | 0.4% | 0.2% | |
| CNY | China National Day Golden Week | | | | | |
00:01 | AUD | Australia CoreLogic Dwelling Prices MoM Sep | | -- | 0.9% | 1.0% | |
00:30 | JPY | Japan Jibun Bank Manufacturing PMI Final Sep | | -- | 48.6 | 49.6 | |
05:30 | AUD | Australia Commodity Prices YoY Sep | | -- | -21.4% | -23.2% | |
06:00 | GBP | United Kingdom Nationwide Housing Prices YoY Sep | | -- | -5.7% | -5.3% | |
| GBP | United Kingdom Nationwide Housing Prices MoM Sep | | -- | -0.4% | -0.8% | |
06:30 | CHF | Switzerland Retail Sales MoM Aug | | -- | 1.7% | -2.3% | |
| CHF | Switzerland Retail Sales YoY Aug | | -- | -1.2% | -2.2% | |
07:00 | EUR | Euro Area ECB Guindos Speech | | -- | -- | -- | |
07:30 | CHF | Switzerland procure.ch Manufacturing PMI Sep | | -- | 40.5 | 39.9 | |
07:45 | EUR | Italy HCOB Manufacturing PMI Sep | | -- | 45.7 | 45.4 | |
07:50 | EUR | France HCOB Manufacturing PMI Final Sep | | -- | 43.6 | 46 | |
07:55 | EUR | Germany HCOB Manufacturing PMI Final Sep | | -- | 39.8 | 39.1 | |
08:00 | EUR | Italy Unemployment Rate Aug | | -- | 7.7% | 7.6% | |
| EUR | Euro Area HCOB Manufacturing PMI Final Sep | | -- | 43.4 | 43.5 | |
08:30 | GBP | United Kingdom S&P Global/CIPS Manufacturing PMI Final Sep | | -- | 44.2 | 43 | |
09:00 | EUR | Euro Area Unemployment Rate Aug | | -- | 6.4% | 6.4% | |
09:30 | EUR | Germany 3-Month Bubill Auction | | -- | -- | 3.6030% | |
| EUR | Germany 9-Month Bubill Auction | | | | 3.6150% | |
13:00 | EUR | France 6-Month BTF Auction | | -- | -- | 3.824% | |
| EUR | France 3-Month BTF Auction | | -- | -- | 3.822% | |
| EUR | France 12-Month BTF Auction | | -- | -- | 3.789% | |
13:30 | CAD | Canada S&P Global Manufacturing PMI Sep | | -- | 47.8 | 48 | |
13:45 | USD | United States S&P Global Manufacturing PMI Final Sep | | -- | 48.9 | 47.9 | |
14:00 | USD | United States ISM Manufacturing Prices Sep | | -- | 48.6 | 48.4 | |
| USD | United States ISM Manufacturing New Orders Sep | | -- | 47 | 46.8 | |
| USD | United States Construction Spending MoM Aug | | -- | 0.5% | 0.7% | |
| USD | United States ISM Manufacturing Employment Sep | | -- | 48.3 | 48.5 | |
| USD | United States ISM Manufacturing PMI Sep | | -- | 47.7 | 47.6 | |
15:00 | USD | United States Fed Chair Powell Speech | | -- | -- | -- | |
| USD | United States Fed Harker Speech | | -- | -- | -- | |
15:30 | USD | United States 3-Month Bill Auction | | -- | -- | 5.33% | |
| USD | United States 6-Month Bill Auction | | -- | -- | 5.315% | |
16:00 | EUR | Italy New Car Registrations YoY Sep | | -- | -- | 12% | |
17:00 | USD | United States Fed Barr Speech | | -- | -- | -- | |
17:30 | USD | United States Fed Williams Speech | | -- | -- | -- | |
21:00 | NZD | New Zealand NZIER Capacity Utilization | | -- | 82.0% | 81.7% | |
| NZD | New Zealand NZIER Business Confidence | | -- | -40.0% | -63% | |
23:30 | USD | United States Fed Mester Speech | | -- | -- | -- | |
Tuesday 03 October, 2023 |
00:00 | CNY | China National Day Golden Week | | | | | |
| EUR | Euro Area German Unity Day | | | | | |
| EUR | Germany German Unity Day | | | | | |
00:30 | AUD | Australia ANZ-Indeed Job Ads MoM Sep | | -- | 0.5% | 1.9% | |
| AUD | Australia Building Permits YoY Prel Aug | | -- | -26.3% | -10.6% | |
| AUD | Australia Private House Approvals MoM Prel Aug | | -- | 0.5% | 0.1% | |
| AUD | Australia Investment Lending for Homes Aug | | -- | 3.0% | -0.1% | |
| AUD | Australia Home Loans MoM Aug | | -- | 0% | -1.9% | |
| AUD | Australia Building Permits MoM Prel Aug | | -- | 3.3% | -8.1% | |
03:30 | AUD | Australia RBA Interest Rate Decision | | -- | 4.1% | 4.1% | |
03:35 | JPY | Japan 10-Year JGB Auction | | -- | -- | 0.657% | |
06:10 | EUR | Euro Area ECB Lane Speech | | -- | -- | -- | |
06:30 | CHF | Switzerland Inflation Rate MoM Sep | | -- | 0% | 0.2% | |
| CHF | Switzerland Inflation Rate YoY Sep | | -- | 1.8% | 1.6% | |
| CHF | Switzerland CPI Sep | | -- | 106.7 | 106.4 | |
06:45 | EUR | France Budget Balance Aug | | -- | €-185.2B | €-168.99B | |
09:00 | GBP | United Kingdom 30-Year Green Gilt Auction | | | | | |
09:30 | USD | United States LMI Logistics Managers Index Current Sep | | -- | -- | 51.2 | |
11:30 | EUR | Germany New Car Registrations YoY Sep | | -- | 29.1% | 37.3% | |
12:00 | USD | United States Fed Bostic Speech | | -- | -- | -- | |
12:55 | USD | United States Redbook YoY Sep | | -- | -- | 3.8% | |
14:00 | USD | United States JOLTs Job Openings Aug | | -- | 8.83M | 8.827M | |
| USD | United States JOLTs Job Quits Aug | | -- | 3.4M | 3.549M | |
| USD | United States IBD/TIPP Economic Optimism Oct | | -- | 41 | 43.2 | |
15:00 | NZD | New Zealand Global Dairy Trade Price Index | | -- | 1.1% | 4.6% | |
15:30 | USD | United States 52-Week Bill Auction | | -- | -- | 5.120% | |
20:30 | USD | United States API Crude Oil Stock Change Sep | | -- | -- | 1.586M | |
22:00 | AUD | Australia Judo Bank Services PMI Final Sep | | -- | 50.5 | 47.8 | |
| AUD | Australia Judo Bank Composite PMI Final Sep | | -- | 50.2 | 48 | |
| AUD | Australia Ai Group Industry Index Sep | | -- | -13 | -11.6 | |
| AUD | Australia Ai Group Construction Index Sep | | -- | -12 | -9.9 | |
| AUD | Australia Ai Group Manufacturing Index Sep | | -- | -16 | -19.8 | |
Wednesday 04 October, 2023 |
00:00 | CNY | China National Day Golden Week | | | | | |
00:30 | AUD | Australia RBA Chart Pack | | -- | -- | -- | |
| JPY | Japan Jibun Bank Services PMI Final Sep | | -- | 53.3 | 54.3 | |
| JPY | Japan Jibun Bank Composite PMI Final Sep | | -- | 51.8 | 52.6 | |
01:00 | NZD | New Zealand RBNZ Interest Rate Decision | | -- | 5.5% | 5.5% | |
07:45 | EUR | Italy HCOB Services PMI Sep | | -- | 50 | 49.8 | |
| EUR | Italy HCOB Composite PMI Sep | | -- | 48.7 | 48.2 | |
07:50 | EUR | France HCOB Services PMI Final Sep | | -- | 43.9 | 46 | |
| EUR | France HCOB Composite PMI Final Sep | | -- | 43.5 | 46 | |
07:55 | EUR | Germany HCOB Services PMI Final Sep | | -- | 49.8 | 47.3 | |
| EUR | Germany HCOB Composite PMI Final Sep | | -- | 46.2 | 44.6 | |
08:00 | EUR | Euro Area HCOB Services PMI Final Sep | | -- | 48.4 | 47.9 | |
| EUR | Euro Area HCOB Composite PMI Final Sep | | -- | 47.1 | 46.7 | |
| EUR | Italy GDP Growth Rate YoY Final | | -- | 0.4% | 1.9% | |
| EUR | Italy GDP Growth Rate QoQ Final | | -- | -0.4% | 0.6% | |
08:15 | EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
08:30 | GBP | United Kingdom S&P Global/CIPS Composite PMI Final Sep | | -- | 46.8 | 48.6 | |
| GBP | United Kingdom S&P Global/CIPS Services PMI Final Sep | | -- | 47.2 | 49.5 | |
09:00 | EUR | Euro Area PPI MoM Aug | | -- | 0.6% | -0.5% | |
| EUR | Euro Area PPI YoY Aug | | -- | -11.6% | -7.6% | |
| EUR | Euro Area Retail Sales MoM Aug | | -- | -0.3% | -0.2% | |
| EUR | Euro Area Retail Sales YoY Aug | | -- | -1.4% | -1% | |
| GBP | United Kingdom 2-Year Treasury Gilt Auction | | -- | -- | 5.272% | |
09:30 | EUR | Germany 7-Year Bund Auction | | -- | -- | 2.53% | |
11:00 | USD | United States MBA Mortgage Applications Sep | | -- | -- | -1.3% | |
| USD | United States MBA 30-Year Mortgage Rate Sep | | -- | -- | 7.41% | |
| USD | United States MBA Mortgage Market Index Sep | | -- | -- | 189.6 | |
| USD | United States MBA Purchase Index Sep | | -- | -- | 144.8 | |
| USD | United States MBA Mortgage Refinance Index Sep | | -- | -- | 411.7 | |
11:40 | EUR | Euro Area ECB Guindos Speech | | -- | -- | -- | |
12:15 | USD | United States ADP Employment Change Sep | | -- | 160K | 177K | |
13:45 | USD | United States S&P Global Services PMI Final Sep | | -- | 50.2 | 50.5 | |
| USD | United States S&P Global Composite PMI Final Sep | | -- | 50.1 | 50.2 | |
14:00 | USD | United States ISM Services Employment Sep | | -- | 54.5 | 54.7 | |
| USD | United States ISM Services PMI Sep | | -- | 53.6 | 54.5 | |
| USD | United States Factory Orders ex Transportation Aug | | -- | 0.6% | 0.8% | |
| USD | United States Factory Orders MoM Aug | | -- | 0.3% | -2.1% | |
| USD | United States ISM Services Prices Sep | | -- | 58.5 | 58.9 | |
| USD | United States ISM Services New Orders Sep | | -- | 57 | 57.5 | |
| USD | United States ISM Services Business Activity Sep | | -- | 57 | 57.3 | |
| EUR | Euro Area ECB Panetta Speech | | -- | -- | -- | |
14:05 | USD | United States Fed Schmid Speech | | -- | -- | -- | |
14:30 | USD | United States EIA Heating Oil Stocks Change Sep | | -- | -- | 0.517M | |
| USD | United States EIA Refinery Crude Runs Change Sep | | -- | -- | -0.239M | |
| USD | United States EIA Gasoline Production Change Sep | | -- | -- | -0.572M | |
| USD | United States EIA Distillate Stocks Change Sep | | -- | -- | 0.398M | |
| USD | United States EIA Cushing Crude Oil Stocks Change Sep | | -- | -- | -0.943M | |
| USD | United States EIA Distillate Fuel Production Change Sep | | -- | -- | 0.15M | |
| USD | United States EIA Crude Oil Stocks Change Sep | | -- | -- | -2.17M | |
| USD | United States EIA Gasoline Stocks Change Sep | | -- | -- | 1.027M | |
| USD | United States EIA Crude Oil Imports Change Sep | | -- | -- | 1.767M | |
15:25 | USD | United States Fed Bowman Speech | | -- | -- | -- | |
15:30 | USD | United States 17-Week Bill Auction | | | | 5.345% | |
16:00 | EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
| CAD | Canada 2-Year Bond Auction | | -- | -- | 4.629% | |
23:50 | JPY | Japan Foreign Bond Investment Sep | | -- | -- | ¥-544.4B | |
| JPY | Japan Stock Investment by Foreigners Sep | | -- | -- | ¥-3025.3B | |
Thursday 05 October, 2023 |
00:00 | CNY | China National Day Golden Week | | | | | |
00:30 | AUD | Australia Imports MoM Aug | | -- | -- | 3% | |
| AUD | Australia Exports MoM Aug | | -- | -- | -2% | |
| AUD | Australia Balance of Trade Aug | | -- | A$9B | A$8.039B | |
03:35 | JPY | Japan 6-Month Bill Auction | | -- | -- | -0.1603% | |
| JPY | Japan 30-Year JGB Auction | | -- | -- | 1.64% | |
06:00 | EUR | Germany Balance of Trade Aug | | -- | €15.8B | €15.9B | |
| EUR | Germany Exports MoM Aug | | -- | -0.1% | -0.9% | |
| EUR | Germany Imports MoM Aug | | -- | 0.5% | 1.4% | |
06:45 | EUR | France Industrial Production MoM Aug | | -- | -0.4% | 0.8% | |
07:30 | EUR | Euro Area HCOB Construction PMI Sep | | -- | 44 | 43.4 | |
| EUR | France HCOB Construction PMI Sep | | -- | 42.8 | 42.4 | |
| EUR | Germany HCOB Construction PMI Sep | | -- | 42.6 | 41.5 | |
| EUR | Italy HCOB Construction PMI Sep | | -- | 47.4 | 47.7 | |
08:00 | GBP | United Kingdom New Car Sales YoY Sep | | -- | 18.7% | 24.4% | |
08:30 | GBP | United Kingdom S&P Global/CIPS Construction PMI Sep | | -- | 49.9 | 50.8 | |
09:00 | EUR | France 10-Year OAT Auction | | -- | -- | 3.15% | |
09:45 | EUR | Euro Area ECB Lane Speech | | -- | -- | -- | |
11:30 | USD | United States Challenger Job Cuts Sep | | -- | 86.0K | 75.151K | |
12:30 | CAD | Canada Imports Aug | | -- | C$62.7B | C$61.4B | |
| CAD | Canada Exports Aug | | -- | C$62.0B | C$60.42B | |
| CAD | Canada Balance of Trade Aug | | -- | C$-1.6B | C$-0.99B | |
| USD | United States Balance of Trade Aug | | -- | $-64.6B | $-65B | |
| USD | United States Imports Aug | | -- | $313.8B | $316.7B | |
| USD | United States Initial Jobless Claims Sep | | -- | 210.0K | 204K | |
| USD | United States Jobless Claims 4-week Average Sep | | | 209.25K | 211K | |
| USD | United States Continuing Jobless Claims Sep | | -- | 1665.0K | 1670K | |
| USD | United States Exports Aug | | -- | $255.5B | $251.7B | |
13:00 | USD | United States Fed Mester Speech | | -- | -- | -- | |
14:00 | CAD | Canada Ivey PMI s.a Sep | | -- | 49.6 | 53.5 | |
| EUR | Euro Area ECB Guindos Speech | | -- | -- | -- | |
14:30 | USD | United States EIA Natural Gas Stocks Change Sep | | -- | -- | 90Bcf | |
15:30 | USD | United States 8-Week Bill Auction | | -- | -- | 5.33% | |
| USD | United States 4-Week Bill Auction | | -- | -- | 5.29% | |
| USD | United States Fed Barkin Speech | | -- | -- | -- | |