Monday 27 November, 2023 |
01:30 | CNY | China Industrial Profits (YTD) YoY Oct | | -7.8% | -8% | -9% | |
10:30 | EUR | Germany 3-Month Bubill Auction | | 3.750% | -- | 3.766% | |
| EUR | Germany 9-Month Bubill Auction | | 3.634% | | 3.699% | |
11:00 | EUR | France Jobseekers Total Oct | | 2821.4K | 2837.3K | 2812.2K | |
| EUR | France Unemployment Benefit Claims Oct | | 9.2K | 25.1K | -15.4K | |
| GBP | United Kingdom CBI Distributive Trades Nov | | -11 | -30 | -36 | |
12:50 | USD | United States Building Permits MoM Final Oct | | 1.8% | 1.1% | -4.5% | |
| USD | United States Building Permits Final Oct | | 1.498M | 1.487M | 1.471M | |
14:00 | EUR | France 6-Month BTF Auction | | 3.776% | -- | 3.788% | |
| EUR | France 3-Month BTF Auction | | 3.785% | -- | 3.791% | |
| EUR | France 12-Month BTF Auction | | 3.659% | -- | 3.650% | |
| EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
15:00 | USD | United States New Home Sales MoM Oct | | -5.6% | -4% | 8.6% | |
| USD | United States New Home Sales Oct | | 0.679M | 0.723M | 0.719M | |
15:30 | USD | United States Dallas Fed Manufacturing Index Nov | | -19.9 | -17 | -19.2 | |
16:30 | USD | United States 6-Month Bill Auction | | 5.24% | -- | 5.23% | |
| USD | United States 2-Year Note Auction | | 4.887% | -- | 5.055% | |
18:00 | USD | United States 3-Month Bill Auction | | 5.28% | -- | 5.27% | |
| USD | United States 5-Year Note Auction | | 4.420% | -- | 4.899% | |
Tuesday 28 November, 2023 |
00:30 | AUD | Australia Retail Sales MoM Prel Oct | | -0.2% | 0.1% | 0.9% | |
01:00 | GBP | United Kingdom BoE Ramsden Speech | | -- | -- | -- | |
03:35 | JPY | Japan 40-Year JGB Auction | | 1.810% | -- | 1.725% | |
07:00 | EUR | Germany GfK Consumer Confidence Dec | | -27.8 | -27.9 | -28.3 | |
07:45 | EUR | France Consumer Confidence Nov | | 87 | 84 | 84 | |
09:00 | EUR | Euro Area M3 Money Supply YoY Oct | | -1% | -0.9% | -1.2% | |
| EUR | Euro Area Loans to Households YoY Oct | | 0.6% | 0.7% | 0.8% | |
| EUR | Euro Area Loans to Companies YoY Oct | | -0.3% | -0.2% | 0.2% | |
10:00 | GBP | United Kingdom 30-Year Treasury Gilt Auction | | 4.664% | -- | 4.926% | |
10:10 | EUR | Italy 6-Month BOT Auction | | 3.859% | -- | 3.976% | |
12:30 | EUR | Euro Area ECB McCaul Speech | | -- | -- | -- | |
13:55 | USD | United States Redbook YoY Nov | | 6.3% | -- | 3.4% | |
14:00 | USD | United States House Price Index MoM Sep | | 0.6% | 0.4% | 0.7% | |
| USD | United States S&P/Case-Shiller Home Price YoY Sep | | 3.9% | 4% | 2.1% | |
| USD | United States House Price Index Sep | | 414.8 | 413.5 | 412.2 | |
| USD | United States S&P/Case-Shiller Home Price MoM Sep | | 0.2% | 0.3% | 0.3% | |
| USD | United States House Price Index YoY Sep | | 6.1% | 5.3% | 5.8% | |
15:00 | USD | United States Richmond Fed Services Index Nov | | 1 | -12 | -11 | |
| USD | United States Richmond Fed Manufacturing Index Nov | | -5 | 1 | 3 | |
| USD | United States Richmond Fed Manufacturing Shipments Index Nov | | -8 | 7 | 9 | |
| USD | United States CB Consumer Confidence Nov | | 102 | 101 | 99.1 | |
| USD | United States Fed Goolsbee Speech | | -- | -- | -- | |
15:05 | USD | United States Fed Waller Speech | | -- | -- | -- | |
15:30 | USD | United States Dallas Fed Services Revenues Index Nov | | -2.4 | 0.1 | 0.7 | |
| USD | United States Dallas Fed Services Index Nov | | -11.6 | -19 | -18.2 | |
15:45 | USD | United States Fed Bowman Speech | | -- | -- | -- | |
16:00 | EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
16:30 | USD | United States 52-Week Bill Auction | | 4.935% | -- | 5.135% | |
17:00 | GBP | United Kingdom BoE Haskel Speech | | -- | -- | -- | |
18:00 | USD | United States 7-Year Note Auction | | 4.399% | -- | 4.908% | |
18:05 | USD | United States Fed Barr Speech | | -- | -- | -- | |
18:30 | EUR | Euro Area ECB Lane Speech | | -- | -- | -- | |
In 0 Days 0 Hours 30 Minutes |
20:30 | USD | United States Fed Barr Speech | | -- | -- | -- | |
21:30 | USD | United States API Crude Oil Stock Change Nov | | -- | -2.000M | 9.047M | |
Wednesday 29 November, 2023 |
00:30 | AUD | Australia Construction Work Done QoQ | | -- | 0.4% | 0.4% | |
| AUD | Australia Monthly CPI Indicator Oct | | -- | 5.2% | 5.6% | |
01:00 | NZD | New Zealand RBNZ Interest Rate Decision | | -- | 5.5% | 5.5% | |
01:30 | JPY | Japan BoJ Adachi Speech | | -- | -- | -- | |
02:00 | NZD | New Zealand RBNZ Press Conference | | -- | -- | -- | |
06:30 | EUR | Germany North Rhine Westphalia CPI YoY Nov | | -- | -- | 3.1% | |
| EUR | Germany North Rhine Westphalia CPI MoM Nov | | -- | -- | -0.1% | |
08:00 | EUR | Euro Area ECB Non-Monetary Policy Meeting | | -- | -- | -- | |
09:00 | EUR | Germany Brandenburg CPI YoY Nov | | -- | -- | 4.6% | |
| EUR | Germany Brandenburg CPI MoM Nov | | -- | -- | 0.0% | |
| EUR | Germany Hesse CPI YoY Nov | | -- | -- | 3.6% | |
| EUR | Germany Hesse CPI MoM Nov | | -- | -- | -0.1% | |
| EUR | Germany Bavaria CPI MoM Nov | | -- | -- | 0% | |
| EUR | Germany Bavaria CPI YoY Nov | | -- | -- | 3.7% | |
| EUR | Germany Baden Wuerttemberg CPI YoY Nov | | -- | -- | 4.4% | |
| EUR | Germany Baden Wuerttemberg CPI MoM Nov | | -- | -- | 0% | |
| EUR | Italy Consumer Confidence Nov | | -- | 102 | 101.6 | |
| EUR | Italy Business Confidence Nov | | -- | 96 | 96 | |
| CHF | Switzerland Economic Sentiment Index Nov | | -- | -40 | -37.8 | |
09:30 | GBP | United Kingdom M4 Money Supply MoM Oct | | -- | -1.0% | -1.1% | |
| GBP | United Kingdom BoE Consumer Credit Oct | | -- | £1.5B | £1.391B | |
| GBP | United Kingdom Mortgage Approvals Oct | | -- | 45K | 43.328K | |
| GBP | United Kingdom Mortgage Lending Oct | | -- | £-0.1B | £-0.94B | |
| GBP | United Kingdom Net Lending to Individuals MoM Oct | | -- | £0.3B | £0.5B | |
10:00 | EUR | Euro Area Consumer Confidence Final Nov | | -- | -16.9 | -17.9 | |
| EUR | Euro Area Consumer Inflation Expectations Nov | | -- | 11.5 | 11.4 | |
| EUR | Euro Area Economic Sentiment Nov | | -- | 93.7 | 93.3 | |
| EUR | Euro Area Industrial Sentiment Nov | | -- | -8.9 | -9.3 | |
| EUR | Euro Area Services Sentiment Nov | | -- | 4.3 | 4.5 | |
| EUR | Germany Saxony CPI MoM Nov | | -- | -- | 0.1% | |
| EUR | Germany Saxony CPI YoY Nov | | -- | -- | 4.5% | |
| EUR | Italy PPI YoY Oct | | -- | -10.6% | -14.1% | |
| EUR | Italy PPI MoM Oct | | -- | 0.3% | 0.6% | |
| GBP | United Kingdom 2-Year Treasury Gilt Auction | | -- | -- | 4.964% | |
10:10 | EUR | Italy 10-Year BTP Auction | | -- | -- | 4.76% | |
| EUR | Italy 5-Year BTP Auction | | -- | -- | 4.12% | |
10:30 | EUR | Germany 10-Year Bund Auction | | -- | -- | 2.64% | |
11:00 | EUR | Italy Industrial Sales YoY Sep | | -- | -4.3% | -5% | |
| EUR | Italy Industrial Sales MoM Sep | | -- | 0.5% | -0.4% | |
12:00 | USD | United States MBA Mortgage Applications Nov | | -- | -- | 3% | |
| USD | United States MBA 30-Year Mortgage Rate Nov | | -- | -- | 7.41% | |
| USD | United States MBA Mortgage Market Index Nov | | -- | -- | 175.6 | |
| USD | United States MBA Purchase Index Nov | | -- | -- | 138.4 | |
| USD | United States MBA Mortgage Refinance Index Nov | | -- | -- | 359.9 | |
13:00 | EUR | Germany Inflation Rate MoM Prel Nov | | -- | -0.2% | 0% | |
| EUR | Germany Harmonised Inflation Rate YoY Prel Nov | | -- | 2.7% | 3% | |
| EUR | Germany Harmonised Inflation Rate MoM Prel Nov | | -- | -0.3% | -0.2% | |
| EUR | Germany Inflation Rate YoY Prel Nov | | -- | 3.5% | 3.8% | |
13:30 | CAD | Canada Current Account | | -- | C$1B | C$-6.63B | |
| USD | United States Goods Trade Balance Adv Oct | | -- | $-92.0B | $-85.78B | |
| USD | United States Wholesale Inventories MoM Adv Oct | | -- | 0.1% | 0.2% | |
| USD | United States Core PCE Prices QoQ 2nd Est | | -- | 2.4% | 3.7% | |
| USD | United States PCE Prices QoQ 2nd Est | | -- | 2.9% | 2.5% | |
| USD | United States Real Consumer Spending QoQ 2nd Est | | -- | 4.0% | 0.8% | |
| USD | United States GDP Price Index QoQ 2nd Est | | -- | 3.5% | 1.7% | |
| USD | United States Retail Inventories Ex Autos MoM Adv Oct | | -- | 0.3% | 0.4% | |
| USD | United States Corporate Profits QoQ Prel | | -- | 0.4% | 0.5% | |
| USD | United States GDP Sales QoQ 2nd Est | | -- | 3.5% | 2.1% | |
| USD | United States GDP Growth Rate QoQ 2nd Est | | -- | 5% | 2.1% | |
15:30 | USD | United States EIA Gasoline Production Change Nov | | -- | -- | -0.043M | |
| USD | United States EIA Distillate Stocks Change Nov | | -- | 0.875M | -1.018M | |
| USD | United States EIA Cushing Crude Oil Stocks Change Nov | | -- | -- | 0.858M | |
| USD | United States EIA Crude Oil Stocks Change Nov | | -- | -2M | 8.701M | |
| USD | United States EIA Gasoline Stocks Change Nov | | -- | 1.35M | 0.749M | |
| USD | United States EIA Crude Oil Imports Change Nov | | -- | -- | 0.259M | |
| USD | United States EIA Heating Oil Stocks Change Nov | | -- | -- | -0.179M | |
| USD | United States EIA Refinery Crude Runs Change Nov | | -- | -- | 0.105M | |
| USD | United States EIA Distillate Fuel Production Change Nov | | -- | -- | 0.185M | |
16:30 | USD | United States 17-Week Bill Auction | | | | 5.260% | |
17:00 | CAD | Canada 10-Year Bond Auction | | -- | -- | 4.138% | |
18:45 | USD | United States Fed Mester Speech | | -- | -- | -- | |
19:00 | USD | United States Fed Beige Book | | -- | -- | -- | |
21:45 | NZD | New Zealand Building Permits MoM Oct | | -- | 3.4% | -4.7% | |
23:50 | JPY | Japan Foreign Bond Investment Nov | | -- | -- | ¥2.5B | |
| JPY | Japan Stock Investment by Foreigners Nov | | -- | -- | ¥285.9B | |
| JPY | Japan Retail Sales MoM Oct | | -- | 0.1% | -0.1% | |
| JPY | Japan Retail Sales YoY Oct | | -- | 5.9% | 5.8% | |
| JPY | Japan Industrial Production MoM Prel Oct | | -- | 0.8% | 0.5% | |
| JPY | Japan Industrial Production YoY Prel Oct | | -- | -1.3% | -4.4% | |
Thursday 30 November, 2023 |
00:00 | NZD | New Zealand ANZ Business Confidence Nov | | -- | 15 | 23.4 | |
00:01 | GBP | United Kingdom Car Production YoY Oct | | -- | 21.0% | 39.8% | |
00:30 | AUD | Australia Housing Credit MoM Oct | | -- | 0.3% | 0.4% | |
| AUD | Australia Private Sector Credit YoY Oct | | -- | 4.8% | 4.9% | |
| AUD | Australia Private Sector Credit MoM Oct | | -- | 0.4% | 0.5% | |
| AUD | Australia Building Permits MoM Prel Oct | | -- | 1.4% | -4.6% | |
| AUD | Australia Building Permits YoY Prel Oct | | -- | -12.9% | -20.6% | |
| AUD | Australia Private House Approvals MoM Prel Oct | | -- | 1.4% | -4.6% | |
| AUD | Australia Building Capital Expenditure QoQ | | -- | 0.7% | 3.5% | |
| AUD | Australia Plant Machinery Capital Expenditure QoQ | | -- | 0.4% | 1.9% | |
| AUD | Australia Private Capital Expenditure QoQ | | -- | 1% | 2.8% | |
01:30 | CNY | China NBS Non Manufacturing PMI Nov | | -- | 51.5 | 50.6 | |
| CNY | China NBS Manufacturing PMI Nov | | -- | 49.8 | 49.5 | |
| CNY | China NBS General PMI Nov | | -- | 51.7 | 50.7 | |
| JPY | Japan BoJ Nakamura Speech | | -- | -- | -- | |
03:35 | JPY | Japan 2-Year JGB Auction | | -- | -- | 0.106% | |
05:00 | JPY | Japan Construction Orders YoY Oct | | -- | 1.1% | -3% | |
| JPY | Japan Housing Starts YoY Oct | | -- | -6.8% | -6.8% | |
| JPY | Japan Consumer Confidence Nov | | -- | 36.6 | 35.7 | |
07:00 | EUR | Germany Import Prices YoY Oct | | -- | -13.4% | -14.3% | |
| EUR | Germany Import Prices MoM Oct | | -- | -0.1% | 1.6% | |
| EUR | Germany Retail Sales MoM Oct | | -- | 0.4% | -0.8% | |
| EUR | Germany Retail Sales YoY Oct | | -- | -2% | -4.3% | |
| GBP | United Kingdom Nationwide Housing Prices YoY Nov | | -- | -2.3% | -3.3% | |
| GBP | United Kingdom Nationwide Housing Prices MoM Nov | | -- | -0.4% | 0.9% | |
07:30 | CHF | Switzerland Retail Sales MoM Oct | | -- | -0.3% | 0.8% | |
| CHF | Switzerland Retail Sales YoY Oct | | -- | -1.2% | -0.6% | |
07:45 | EUR | France GDP Growth Rate YoY Final | | -- | 0.7% | 1.1% | |
| EUR | France PPI YoY Oct | | -- | -1.2% | -1.7% | |
| EUR | France Household Consumption MoM Oct | | -- | -0.2% | 0.2% | |
| EUR | France PPI MoM Oct | | -- | 0.3% | 0.7% | |
| EUR | France Inflation Rate MoM Prel Nov | | -- | 0.0% | 0.1% | |
| EUR | France Harmonised Inflation Rate YoY Prel Nov | | -- | 4.1% | 4.5% | |
| EUR | France Harmonised Inflation Rate MoM Prel Nov | | -- | -0.1% | 0.2% | |
| EUR | France Inflation Rate YoY Prel Nov | | -- | 3.7% | 4% | |
| EUR | France GDP Growth Rate QoQ Final | | -- | 0.1% | 0.6% | |
08:00 | EUR | Euro Area ECB General Council Meeting | | -- | -- | -- | |
| CHF | Switzerland KOF Leading Indicators Nov | | -- | 96.6 | 95.8 | |
08:55 | EUR | Germany Unemployment Rate Nov | | -- | 5.8% | 5.8% | |
| EUR | Germany Unemployment Change Nov | | -- | 22K | 30K | |
| EUR | Germany Unemployed Persons Nov | | -- | 2.693M | 2.678M | |
09:00 | EUR | Italy Unemployment Rate Oct | | -- | 7.5% | 7.4% | |
10:00 | EUR | Euro Area Unemployment Rate Oct | | -- | 6.5% | 6.5% | |
| EUR | Euro Area CPI Flash Nov | | -- | 124.3 | 124.54 | |
| EUR | Euro Area Inflation Rate YoY Flash Nov | | -- | 2.7% | 2.9% | |
| EUR | Euro Area Core Inflation Rate YoY Flash Nov | | -- | 3.9% | 4.2% | |
| EUR | Euro Area Inflation Rate MoM Flash Nov | | -- | -0.2% | 0.1% | |
| EUR | Italy CPI Prel Nov | | -- | 120.2 | 120.1 | |
| EUR | Italy Harmonised Inflation Rate YoY Prel Nov | | -- | 1.4% | 1.8% | |
| EUR | Italy Harmonised Inflation Rate MoM Prel Nov | | -- | 0.1% | 0.1% | |
| EUR | Italy Inflation Rate YoY Prel Nov | | -- | 1.3% | 1.7% | |
| EUR | Italy Inflation Rate MoM Prel Nov | | -- | 0.1% | -0.2% | |
12:00 | CAD | Canada CFIB Business Barometer Nov | | -- | 47 | 47.2 | |
13:30 | CAD | Canada Average Weekly Earnings YoY Sep | | -- | 4.4% | 4.2% | |
| CAD | Canada GDP Growth Rate QoQ | | -- | 0.0% | 0% | |
| CAD | Canada GDP Growth Rate Annualized | | -- | 0.2% | -0.2% | |
| CAD | Canada GDP Implicit Price QoQ | | -- | 0.5% | 0.7% | |
| CAD | Canada GDP MoM Sep | | -- | 0% | 0% | |
| CAD | Canada GDP MoM Prel Oct | | -- | 0.1% | 0% | |
| USD | United States Core PCE Price Index MoM Oct | | -- | 0.2% | 0.3% | |
| USD | United States Core PCE Price Index YoY Oct | | -- | 3.5% | 3.7% | |
| USD | United States PCE Price Index MoM Oct | | -- | 0.1% | 0.4% | |
| USD | United States PCE Price Index YoY Oct | | -- | 3% | 3.4% | |
| USD | United States Personal Spending MoM Oct | | -- | 0.2% | 0.7% | |
| USD | United States Personal Income MoM Oct | | -- | 0.2% | 0.3% | |
| USD | United States Initial Jobless Claims Nov | | -- | 220K | 209K | |
| USD | United States Jobless Claims 4-week Average Nov | | | 222K | 220K | |
| USD | United States Continuing Jobless Claims Nov | | -- | 1872K | 1840K | |
| EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
13:45 | EUR | Euro Area ECB Enria Speech | | -- | -- | -- | |
14:05 | USD | United States Fed Williams Speech | | -- | -- | -- | |
14:15 | EUR | Euro Area ECB McCaul Speech | | -- | -- | -- | |
14:45 | USD | United States Chicago PMI Nov | | -- | 45.4 | 44 | |
15:00 | USD | United States Pending Home Sales MoM Oct | | -- | -2% | 1.1% | |
| USD | United States Pending Home Sales YoY Oct | | -- | -9.0% | -11% | |
15:30 | USD | United States EIA Natural Gas Stocks Change Nov | | -- | -- | -7Bcf | |
15:45 | EUR | Euro Area ECB af Jochnick Speech | | -- | -- | -- | |
16:00 | GBP | United Kingdom BoE Greene Speech | | -- | -- | -- | |
16:30 | USD | United States 8-Week Bill Auction | | -- | -- | 5.28% | |
| USD | United States 4-Week Bill Auction | | -- | -- | 5.3% | |
17:00 | USD | United States 15-Year Mortgage Rate Nov | | -- | -- | 6.67% | |
| USD | United States 30-Year Mortgage Rate Nov | | -- | -- | 7.29% | |
21:00 | NZD | New Zealand ANZ Roy Morgan Consumer Confidence Nov | | -- | 88.9 | 88.1 | |
22:00 | AUD | Australia Judo Bank Manufacturing PMI Final Nov | | -- | 47.7 | 48.2 | |
23:01 | AUD | Australia CoreLogic Dwelling Prices MoM Nov | | -- | 0.8% | 0.9% | |
23:30 | JPY | Japan Jobs/applications ratio Oct | | -- | 1.29 | 1.29 | |
| JPY | Japan Unemployment Rate Oct | | -- | 2.6% | 2.6% | |
23:50 | JPY | Japan Capital Spending YoY | | -- | 2.1% | 4.5% | |
Friday 01 December, 2023 |
00:30 | JPY | Japan Jibun Bank Manufacturing PMI Final Nov | | -- | 48.1 | 48.7 | |
01:45 | CNY | China Caixin Manufacturing PMI Nov | | -- | 49.7 | 49.5 | |
03:35 | JPY | Japan 3-Month Bill Auction | | -- | -- | -0.2266% | |
05:30 | AUD | Australia Commodity Prices YoY Nov | | -- | -14.0% | -16.8% | |
07:45 | EUR | France Budget Balance Oct | | -- | €-194.0B | €-186.12B | |
08:00 | CHF | Switzerland GDP Growth Rate YoY | | -- | 0.5% | 0.5% | |
| CHF | Switzerland GDP Growth Rate QoQ | | -- | 0.1% | 0% | |
| USD | United States Fed Barr Speech | | -- | -- | -- | |
08:30 | CHF | Switzerland procure.ch Manufacturing PMI Nov | | -- | 42 | 40.6 | |
08:45 | EUR | Italy HCOB Manufacturing PMI Nov | | -- | 45.3 | 44.9 | |
08:50 | EUR | France HCOB Manufacturing PMI Final Nov | | -- | 42.6 | 42.8 | |
08:55 | EUR | Germany HCOB Manufacturing PMI Final Nov | | -- | 42.3 | 40.8 | |
09:00 | EUR | Euro Area HCOB Manufacturing PMI Final Nov | | -- | 43.8 | 43.1 | |
| EUR | Italy GDP Growth Rate YoY Final | | -- | 0% | 0.3% | |
| EUR | Italy GDP Growth Rate QoQ Final | | -- | 0% | -0.4% | |
09:30 | GBP | United Kingdom S&P Global/CIPS Manufacturing PMI Final Nov | | -- | 46.6 | 44.8 | |
10:00 | EUR | France New Car Registrations YoY Nov | | -- | 15.0% | 21.9% | |
| EUR | Euro Area ECB Elderson Speech | | -- | -- | -- | |
11:30 | EUR | Euro Area ECB President Lagarde Speech | | -- | -- | -- | |
| EUR | Euro Area ECB Enria Speech | | -- | -- | -- | |
13:30 | CAD | Canada Employment Change Nov | | -- | 15K | 17.5K | |
| CAD | Canada Unemployment Rate Nov | | -- | 5.8% | 5.7% | |
| CAD | Canada Full Time Employment Chg Nov | | -- | 5K | -3.3K | |
| CAD | Canada Average Hourly Wages YoY Nov | | -- | 5.0% | 5% | |
| CAD | Canada Part Time Employment Chg Nov | | -- | 15K | 20.8K | |
| CAD | Canada Participation Rate Nov | | -- | 65.7% | 65.6% | |
14:30 | CAD | Canada S&P Global Manufacturing PMI Nov | | -- | 47 | 48.6 | |
14:45 | USD | United States S&P Global Manufacturing PMI Final Nov | | -- | 49.4 | 50 | |
15:00 | USD | United States ISM Manufacturing Prices Nov | | -- | 45 | 45.1 | |