Earnings Calendar
Track companies who are expected to release earnings reports with the latest information.
| Country | Impact | Event | EPS | Forecast | Revenue | Forecast | Market Cap | Release |
|---|
| Thursday, September 10, 2026 12:00 AM |
 | | Adobe SystemsADBE | 6.13 | 6.05 | 6.76B | 6.68B | 109.6B | |
 | | Copart | 0.35 | 0.39 | 1.15B | 1.14B | 29.6B | |
 | | National Beverage | 0.50 | 0.62 | 330.66M | 347.04M | 2.9B | |
 | | Macy's | 0.63 | 0.35 | 4.9B | 4.78B | 5.6B | |
 | | OracleORCL | 1.92 | 1.73 | 19.3B | 19.13B | 420.4B | |
 | | Restoration Hardware | 2.70 | 0.46 | 922.2M | 915.45M | 2.5B | |
| Friday, September 11, 2026 12:00 AM |
 | | Kroger | 1.09 | 1.06 | 34.6B | 34.67B | 41.9B | |