Earnings Calendar
Track companies who are expected to release earnings reports with the latest information.
| Country | Impact | Event | EPS | Forecast | Revenue | Forecast | Market Cap | Release |
|---|
| Thursday, August 13, 2026 12:00 AM |
 | | Applied Industrial Technologies | 3.17 | 2.92 | 1.4B | 1.29B | 13.5B | |
 | | Applied Materials | 3.50 | 3.40 | 9.12B | 8.98B | 452.6B | |
 | | Dillards | 6.25 | 4.26 | 1.51B | 1.53B | 9.4B | |
 | | Kohl's | -- | 0.57 | -- | 3.32B | 2.1B | |
 | | Ross Stores | -- | 1.94 | -- | 6.14B | 82.4B | |
 | | Tapestry | 1.32 | 1.25 | 1.88B | 1.86B | 29.9B | |
| Friday, August 14, 2026 12:00 AM |
 | | AimcoAIV | -- | -- | -- | -- | 6.5B | |
 | | Buckle | -- | 0.89 | -- | 315.66M | 2.2B | |
 | | HUB | -- | 0.29 | -- | 941.12M | 2.6B | |